Click here for Desktop Scorecard
| England second innings | ||||||
| Batsman | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| AJ Strauss | c Sub | b Clark | 11 | 31 | 1 | - |
| AN Cook | c Hussey | b Warne | 43 | 94 | 4 | - |
| IR Bell | lbw | b Warne | 0 | 4 | - | - |
| PD Collingwood | st Gilchrist | b Warne | 96 | 155 | 13 | 2 |
| KP Pietersen | c Martyn | b Lee | 92 | 156 | 14 | - |
| A Flintoff | c Langer | b Warne | 16 | 26 | 4 | - |
| GO Jones | b McGrath | 33 | 47 | 5 | - | |
| AF Giles | c Warne | b Clark | 23 | 38 | 3 | - |
| MJ Hoggard | c Warne | b Clark | 8 | 35 | 1 | - |
| SJ Harmison | c McGrath | b Clark | 13 | 18 | 2 | - |
| JM Anderson | not out | 4 | 8 | 1 | - | |
| Extras | 8b 10lb 2w 11nb | 31 | ||||
| TOTAL: | all out , 100.1 overs | 370 | ||||
| Fall of wickets: 1-29 (29 Strauss, 50 mins), 2-36 (7 Bell, 10 mins), 3-91 (55 Cook, 67 mins), 4-244 (153 Collingwood, 145 mins), 5-271 (27 Flintoff, 36 mins), 6-293 (22 Pietersen, 49 mins), 7-326 (33 G O Jones, 23 mins), 8-346 (20 Giles, 29 mins), 9-361 (15 Hoggard, 17 mins), 10-370 (9 Harmison, 12 mins) | ||||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| B Lee | 22 | 1 | 98 | 1 |
| G D McGrath | 19 | 3 | 53 | 1 |
| S R Clark | 24.1 | 6 | 72 | 4 |
| S K Warne | 34 | 7 | 124 | 4 |
| M E K Hussey | 1 | 0 | 5 | 0 |
| Australia second innings | ||||||
| Batsman | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| JL Langer | not out | 100 | 146 | 10 | - | |
| ML Hayden | run out | 37 | 41 | 6 | - | |
| RT Ponting | not out | 60 | 85 | 4 | - | |
| Extras | 0b 4lb 0w 1nb | 5 | ||||
| TOTAL: | 1 wkts
, 45.1 overs
(declared) |
202 | ||||
| Fall of wickets: 1-68 (68 Hayden, 63 mins) | ||||||
| Did not bat: D R Martyn, M E K Hussey, M J Clarke, A C Gilchrist, S K Warne, B Lee, S R Clark, G D McGrath | ||||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| M J Hoggard | 11 | 2 | 43 | 0 |
| J M Anderson | 9 | 1 | 54 | 0 |
| A Flintoff | 5 | 2 | 11 | 0 |
| S J Harmison | 12.1 | 1 | 54 | 0 |
| A F Giles | 5 | 0 | 22 | 0 |
| K P Pietersen | 3 | 0 | 14 | 0 |
| England first innings | ||||||
| Batsman | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| AJ Strauss | c Hussey | b McGrath | 12 | 21 | 2 | - |
| AN Cook | c Warne | b McGrath | 11 | 15 | 1 | - |
| IR Bell | c Ponting | b Clark | 50 | 162 | 5 | - |
| PD Collingwood | c Gilchrist | b Clark | 5 | 13 | 1 | - |
| KP Pietersen | lbw | b McGrath | 16 | 44 | 1 | - |
| A Flintoff | c Gilchrist | b Lee | 0 | 3 | - | - |
| GO Jones | lbw | b McGrath | 19 | 57 | 2 | - |
| AF Giles | c Hayden | b McGrath | 24 | 39 | 4 | - |
| MJ Hoggard | c Gilchrist | b Clark | 0 | 6 | - | - |
| SJ Harmison | c Gilchrist | b McGrath | 0 | 5 | - | - |
| JM Anderson | not out | 2 | 8 | - | - | |
| Extras | 2b 8lb 2w 6nb | 18 | ||||
| TOTAL: | all out , 61.1 overs | 157 | ||||
| Fall of wickets: 1-28 (28 Strauss, 26 mins), 2-28 (0 Cook, 1 mins), 3-42 (14 Collingwood, 23 mins), 4-78 (36 Pietersen, 72 mins), 5-79 (1 Flintoff, 3 mins), 6-126 (47 G O Jones, 89 mins), 7-149 (23 Bell, 38 mins), 8-153 (4 Hoggard, 9 mins), 9-154 (1 Harmison, 3 mins), 10-157 (3 Giles, 8 mins) | ||||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| B Lee | 15 | 3 | 51 | 1 |
| G D McGrath | 23.1 | 8 | 50 | 6 |
| S R Clark | 14 | 5 | 21 | 3 |
| S K Warne | 9 | 0 | 25 | 0 |
| Australia first innings | ||||||
| Batsman | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| JL Langer | c Pietersen | b Flintoff | 82 | 98 | 13 | - |
| ML Hayden | c Collingwood | b Flintoff | 21 | 47 | 2 | - |
| RT Ponting | lbw | b Hoggard | 196 | 319 | 24 | - |
| DR Martyn | c Collingwood | b Giles | 29 | 62 | 2 | - |
| MEK Hussey | b Flintoff | 86 | 187 | 8 | - | |
| MJ Clarke | c Strauss | b Anderson | 56 | 94 | 5 | 1 |
| AC Gilchrist | lbw | b Hoggard | 0 | 3 | - | - |
| SK Warne | c G O Jones | b Harmison | 17 | 26 | 1 | - |
| B Lee | not out | 43 | 61 | 6 | - | |
| SR Clark | b Flintoff | 39 | 23 | 3 | 2 | |
| GD McGrath | not out | 8 | 17 | - | - | |
| Extras | 2b 8lb 8w 7nb | 25 | ||||
| TOTAL: | 9 wkts
, 155 overs
(declared) |
602 | ||||
| Fall of wickets: 1-79 (79 Hayden, 91 mins), 2-141 (62 Langer, 45 mins), 3-198 (57 Martyn, 78 mins), 4-407 (209 Hussey, 260 mins), 5-467 (60 Ponting, 82 mins), 6-467 (0 Gilchrist, 1 mins), 7-500 (33 Warne, 40 mins), 8-528 (28 Clarke, 29 mins), 9-578 (50 Clark, 34 mins) | ||||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| S J Harmison | 30 | 4 | 123 | 1 |
| M J Hoggard | 31 | 5 | 98 | 2 |
| J M Anderson | 29 | 6 | 141 | 1 |
| A Flintoff | 30 | 4 | 99 | 4 |
| A F Giles | 25 | 2 | 91 | 1 |
| I R Bell | 1 | 0 | 12 | 0 |
| K P Pietersen | 9 | 1 | 28 | 0 |
|
Umpires: B F Bowden, S A Bucknor Australia: M L Hayden , J L Langer , R T Ponting (capt) , D R Martyn , M E K Hussey , M J Clarke , A C Gilchrist (wkt) , S K Warne , B Lee , S R Clark , G D McGrath England: A J Strauss , A N Cook , I R Bell , P D Collingwood , K P Pietersen , A Flintoff (capt) , G O Jones (wkt) , A F Giles , M J Hoggard , S J Harmison , J M Anderson |
ROLE: All-Rounder
TESTS: 62
BAT AVERAGE: 32.91
BOWL AVERAGE: 31.32
ROLE: WicketKeeper-batsman
TESTS: 85
BAT AVERAGE: 48.80
BOWL AVERAGE: n/a