Click here for Desktop Scorecard
| Australia second innings | ||||||
| Batsman | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| JL Langer | c Bell | b Hoggard | 7 | 8 | 1 | - |
| ML Hayden | c Collingwood | b Flintoff | 18 | 17 | 2 | - |
| RT Ponting | c Strauss | b Giles | 49 | 65 | 5 | - |
| MEK Hussey | not out | 61 | 66 | 5 | - | |
| DR Martyn | c Strauss | b Flintoff | 5 | 4 | 1 | - |
| MJ Clarke | not out | 21 | 39 | - | - | |
| Extras | 2b 2lb 1w 2nb | 7 | ||||
| TOTAL: | 4 wkts , 32.5 overs | 168 | ||||
| Fall of wickets: 1-14 (14 Langer, 11 mins), 2-33 (19 Hayden, 18 mins), 3-116 (83 Ponting, 75 mins), 4-121 (5 Martyn, 3 mins) | ||||||
| To bat: A C Gilchrist, S K Warne, B Lee, S R Clark, G D McGrath | ||||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| M J Hoggard | 4 | 0 | 29 | 1 |
| A Flintoff | 9 | 0 | 44 | 2 |
| A F Giles | 10 | 0 | 46 | 1 |
| S J Harmison | 4 | 0 | 15 | 0 |
| J M Anderson | 3.5 | 0 | 23 | 0 |
| K P Pietersen | 2 | 0 | 7 | 0 |
| England second innings | ||||||
| Batsman | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| AJ Strauss | c Hussey | b Warne | 34 | 79 | 3 | - |
| AN Cook | c Gilchrist | b Clark | 9 | 35 | 1 | - |
| IR Bell | run out | 26 | 73 | 2 | - | |
| PD Collingwood | not out | 22 | 119 | 2 | - | |
| KP Pietersen | b Warne | 2 | 5 | - | - | |
| A Flintoff | c Gilchrist | b Lee | 2 | 24 | - | - |
| GO Jones | c Hayden | b Lee | 10 | 24 | 1 | - |
| AF Giles | c Hayden | b Warne | 0 | 8 | - | - |
| MJ Hoggard | b Warne | 4 | 24 | - | - | |
| SJ Harmison | lbw | b McGrath | 8 | 21 | - | - |
| JM Anderson | lbw | b McGrath | 1 | 28 | - | - |
| Extras | 3b 5lb 1w 2nb | 11 | ||||
| TOTAL: | all out , 73 overs | 129 | ||||
| Fall of wickets: 1-31 (31 Cook, 47 mins), 2-69 (38 Strauss, 55 mins), 3-70 (1 Bell, 6 mins), 4-73 (3 Pietersen, 3 mins), 5-77 (4 Flintoff, 24 mins), 6-94 (17 G O Jones, 41 mins), 7-97 (3 Giles, 13 mins), 8-105 (8 Hoggard, 25 mins), 9-119 (14 Harmison, 25 mins), 10-129 (10 Anderson, 40 mins) | ||||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| B Lee | 18 | 3 | 35 | 2 |
| G D McGrath | 10 | 6 | 15 | 2 |
| S K Warne | 32 | 12 | 49 | 4 |
| S R Clark | 13 | 4 | 22 | 1 |
| Australia first innings | ||||||
| Batsman | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| JL Langer | c Pietersen | b Flintoff | 4 | 8 | 1 | - |
| ML Hayden | c G O Jones | b Hoggard | 12 | 30 | 1 | - |
| RT Ponting | c G O Jones | b Hoggard | 142 | 245 | 12 | - |
| DR Martyn | c Bell | b Hoggard | 11 | 33 | 1 | - |
| MEK Hussey | b Hoggard | 91 | 212 | 7 | 1 | |
| MJ Clarke | c Giles | b Hoggard | 124 | 224 | 10 | - |
| AC Gilchrist | c Bell | b Giles | 64 | 79 | 8 | - |
| SK Warne | lbw | b Hoggard | 43 | 108 | 4 | - |
| B Lee | not out | 7 | 33 | - | - | |
| SR Clark | b Hoggard | 0 | 7 | - | - | |
| GD McGrath | c G O Jones | b Anderson | 1 | 21 | - | - |
| Extras | 4b 2lb 1w 7nb | 14 | ||||
| TOTAL: | all out , 165.3 overs | 513 | ||||
| Fall of wickets: 1-8 (8 Langer, 9 mins), 2-35 (27 Hayden, 49 mins), 3-65 (30 Martyn, 40 mins), 4-257 (192 Ponting, 249 mins), 5-286 (29 Hussey, 37 mins), 6-384 (98 Gilchrist, 113 mins), 7-502 (118 Warne, 155 mins), 8-505 (3 Clarke, 17 mins), 9-507 (2 Clark, 8 mins), 10-513 (6 McGrath, 25 mins) | ||||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| M J Hoggard | 42 | 6 | 109 | 7 |
| A Flintoff | 26 | 5 | 82 | 1 |
| S J Harmison | 25 | 5 | 96 | 0 |
| J M Anderson | 21.3 | 3 | 85 | 1 |
| A F Giles | 42 | 7 | 103 | 1 |
| K P Pietersen | 9 | 0 | 32 | 0 |
| England first innings | ||||||
| Batsman | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| AJ Strauss | c Martyn | b Clark | 14 | 44 | - | - |
| AN Cook | c Gilchrist | b Clark | 27 | 57 | 2 | - |
| IR Bell | c & | b Lee | 60 | 148 | 6 | - |
| PD Collingwood | c Gilchrist | b Clark | 206 | 392 | 16 | - |
| KP Pietersen | run out | 158 | 257 | 15 | 1 | |
| A Flintoff | not out | 38 | 67 | 2 | 1 | |
| GO Jones | c Martyn | b Warne | 1 | 7 | - | - |
| AF Giles | not out | 27 | 44 | 4 | - | |
| Extras | 0b 10lb 2w 8nb | 20 | ||||
| TOTAL: | 6 wkts
, 168 overs
(declared) |
551 | ||||
| Fall of wickets: 1-32 (32 Strauss, 64 mins), 2-45 (13 Cook, 25 mins), 3-158 (113 Bell, 158 mins), 4-468 (310 Collingwood, 388 mins), 5-489 (21 Pietersen, 27 mins), 6-491 (2 G O Jones, 8 mins) | ||||||
| Did not bat: M J Hoggard, S J Harmison, J M Anderson | ||||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| B Lee | 34 | 1 | 139 | 1 |
| G D McGrath | 30 | 5 | 107 | 0 |
| S R Clark | 34 | 6 | 75 | 3 |
| S K Warne | 53 | 9 | 167 | 1 |
| M J Clarke | 17 | 2 | 53 | 0 |
|
Umpires: S A Bucknor, R E Koertzen Australia: J L Langer , M L Hayden , R T Ponting (capt) , D R Martyn , M E K Hussey , M J Clarke , A C Gilchrist (wkt) , S K Warne , B Lee , S R Clark , G D McGrath England: A J Strauss , A N Cook , I R Bell , P D Collingwood , K P Pietersen , A Flintoff (capt) , G O Jones (wkt) , A F Giles , M J Hoggard , S J Harmison , J M Anderson |
ROLE: All-Rounder
TESTS: 62
BAT AVERAGE: 32.91
BOWL AVERAGE: 31.32
ROLE: WicketKeeper-batsman
TESTS: 85
BAT AVERAGE: 48.80
BOWL AVERAGE: n/a