Click here for Desktop Scorecard
| England second innings | ||||||
| Batsman | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| AJ Strauss | lbw | b Lee | 0 | 4 | - | - |
| AN Cook | c Gilchrist | b McGrath | 116 | 290 | 9 | - |
| IR Bell | c Langer | b Warne | 87 | 163 | 8 | 2 |
| PD Collingwood | c Gilchrist | b Clark | 5 | 36 | - | - |
| KP Pietersen | not out | 60 | 150 | 6 | - | |
| MJ Hoggard | b McGrath | 0 | 2 | - | - | |
| A Flintoff | b Warne | 51 | 67 | 8 | 1 | |
| GO Jones | run out | 0 | 7 | - | - | |
| SI Mahmood | lbw | b Clark | 4 | 10 | - | - |
| SJ Harmison | lbw | b Warne | 0 | 1 | - | - |
| MS Panesar | b Warne | 1 | 9 | - | - | |
| Extras | 11b 4lb 6w 5nb | 26 | ||||
| TOTAL: | all out , 122.2 overs | 350 | ||||
| Fall of wickets: 1-0 (0 Strauss, 2 mins), 2-170 (170 Bell, 232 mins), 3-185 (15 Collingwood, 47 mins), 4-261 (76 Cook, 105 mins), 5-261 (0 Hoggard, 0 mins), 6-336 (75 Flintoff, 96 mins), 7-336 (0 G O Jones, 10 mins), 8-345 (9 Mahmood, 11 mins), 9-346 (1 Harmison, 1 mins), 10-350 (4 Panesar, 8 mins) | ||||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| B Lee | 22 | 3 | 75 | 1 |
| G D McGrath | 27 | 9 | 61 | 2 |
| S R Clark | 25 | 7 | 56 | 2 |
| S K Warne | 39.2 | 6 | 115 | 4 |
| A Symonds | 9 | 1 | 28 | 0 |
| Australia second innings | ||||||
| Batsman | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| JL Langer | b Hoggard | 0 | 1 | - | - | |
| ML Hayden | c Collingwood | b Panesar | 92 | 159 | 12 | - |
| RT Ponting | c G O Jones | b Harmison | 75 | 128 | 10 | - |
| MEK Hussey | c G O Jones | b Panesar | 103 | 156 | 12 | - |
| MJ Clarke | not out | 135 | 164 | 17 | 1 | |
| A Symonds | c Collingwood | b Panesar | 2 | 6 | - | - |
| AC Gilchrist | not out | 102 | 59 | 12 | 4 | |
| Extras | 0b 15lb 2w 1nb | 18 | ||||
| TOTAL: | 5 wkts
, 112 overs
(declared) |
527 | ||||
| Fall of wickets: 1-0 (0 Langer, - mins), 2-144 (144 Ponting, 163 mins), 3-206 (62 Hayden, 89 mins), 4-357 (151 Hussey, 134 mins), 5-365 (8 Symonds, 9 mins) | ||||||
| Did not bat: S K Warne, B Lee, S R Clark, G D McGrath | ||||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| M J Hoggard | 20 | 4 | 85 | 1 |
| A Flintoff | 19 | 2 | 76 | 0 |
| S J Harmison | 24 | 3 | 116 | 1 |
| M S Panesar | 34 | 3 | 145 | 3 |
| S I Mahmood | 10 | 0 | 59 | 0 |
| K P Pietersen | 5 | 1 | 31 | 0 |
| England first innings | ||||||
| Batsman | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| AJ Strauss | c Gilchrist | b Clark | 42 | 71 | 6 | - |
| AN Cook | c Langer | b McGrath | 15 | 15 | 2 | - |
| IR Bell | c Gilchrist | b Lee | 0 | 2 | - | - |
| PD Collingwood | c Hayden | b McGrath | 11 | 33 | 1 | - |
| KP Pietersen | c Symonds | b Lee | 70 | 123 | 8 | 1 |
| A Flintoff | c Warne | b Symonds | 13 | 31 | 2 | - |
| GO Jones | c Langer | b Symonds | 0 | 4 | - | - |
| SI Mahmood | c Gilchrist | b Clark | 10 | 18 | 1 | - |
| MJ Hoggard | c Hayden | b Warne | 4 | 39 | - | - |
| SJ Harmison | c Lee | b Clark | 23 | 33 | 3 | - |
| MS Panesar | not out | 16 | 26 | 3 | - | |
| Extras | 0b 0lb 1w 10nb | 11 | ||||
| TOTAL: | all out , 64.1 overs | 215 | ||||
| Fall of wickets: 1-36 (36 Cook, 26 mins), 2-37 (1 Bell, 4 mins), 3-55 (18 Collingwood, 41 mins), 4-82 (27 Strauss, 37 mins), 5-107 (25 Flintoff, 46 mins), 6-114 (7 G O Jones, 12 mins), 7-128 (14 Mahmood, 21 mins), 8-155 (27 Hoggard, 44 mins), 9-175 (20 Pietersen, 15 mins), 10-215 (40 Harmison, 37 mins) | ||||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| B Lee | 18 | 1 | 69 | 2 |
| G D McGrath | 18 | 5 | 48 | 2 |
| S R Clark | 15.1 | 3 | 49 | 3 |
| S K Warne | 9 | 0 | 41 | 1 |
| A Symonds | 4 | 1 | 8 | 2 |
| Australia first innings | ||||||
| Batsman | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| JL Langer | b Panesar | 37 | 68 | 6 | - | |
| ML Hayden | c G O Jones | b Hoggard | 24 | 33 | 3 | - |
| RT Ponting | lbw | b Harmison | 2 | 11 | - | - |
| MEK Hussey | not out | 74 | 161 | 10 | - | |
| MJ Clarke | c & | b Harmison | 37 | 67 | 4 | - |
| A Symonds | c G O Jones | b Panesar | 26 | 30 | 2 | 2 |
| AC Gilchrist | c Bell | b Panesar | 0 | 4 | - | - |
| SK Warne | c G O Jones | b Panesar | 25 | 23 | 3 | - |
| B Lee | lbw | b Panesar | 10 | 25 | 2 | - |
| SR Clark | b Harmison | 3 | 5 | - | - | |
| GD McGrath | c Cook | b Harmison | 1 | 2 | - | - |
| Extras | 0b 0lb 1w 4nb | 5 | ||||
| TOTAL: | all out , 71 overs | 244 | ||||
| Fall of wickets: 1-47 (47 Hayden, 48 mins), 2-54 (7 Ponting, 16 mins), 3-69 (15 Langer, 51 mins), 4-121 (52 Clarke, 62 mins), 5-172 (51 Symonds, 38 mins), 6-172 (0 Gilchrist, 6 mins), 7-214 (42 Warne, 32 mins), 8-234 (20 Lee, 30 mins), 9-242 (8 Clark, 10 mins), 10-244 (2 McGrath, 3 mins) | ||||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| M J Hoggard | 12 | 2 | 40 | 1 |
| A Flintoff | 9 | 2 | 36 | 0 |
| S J Harmison | 19 | 4 | 48 | 4 |
| M S Panesar | 24 | 4 | 92 | 5 |
| S I Mahmood | 7 | 2 | 28 | 0 |
|
Umpires: Aleem Dar, R E Koertzen Australia: M L Hayden , J L Langer , R T Ponting (capt) , M E K Hussey , M J Clarke , A C Gilchrist (wkt) , A Symonds , S K Warne , B Lee , S R Clark , G D McGrath England: A J Strauss , A N Cook , I R Bell , P D Collingwood , A Flintoff (capt) , K P Pietersen , G O Jones (wkt) , M S Panesar , M J Hoggard , S J Harmison , S I Mahmood |
ROLE: All-Rounder
TESTS: 62
BAT AVERAGE: 32.91
BOWL AVERAGE: 31.32
ROLE: WicketKeeper-batsman
TESTS: 85
BAT AVERAGE: 48.80
BOWL AVERAGE: n/a