Click here for Desktop Scorecard
| England second innings | ||||||
| Batsman | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| AJ Strauss | c Gilchrist | b Lee | 31 | 107 | 2 | - |
| AN Cook | b Clark | 20 | 46 | 1 | - | |
| IR Bell | lbw | b McGrath | 2 | 11 | - | - |
| KP Pietersen | b Clark | 1 | 8 | - | - | |
| PD Collingwood | c Langer | b Lee | 16 | 38 | - | - |
| A Flintoff | lbw | b Clark | 25 | 45 | 2 | - |
| CMW Read | not out | 26 | 77 | 1 | - | |
| SI Mahmood | lbw | b Warne | 0 | 2 | - | - |
| SJ Harmison | lbw | b Warne | 4 | 26 | - | - |
| MS Panesar | c Clarke | b Lee | 14 | 19 | 2 | - |
| MJ Hoggard | b Lee | 5 | 20 | - | - | |
| Extras | 0b 12lb 1w 4nb | 17 | ||||
| TOTAL: | all out , 65.5 overs | 161 | ||||
| Fall of wickets: 1-41 (41 Cook, 64 mins), 2-48 (7 Bell, 18 mins), 3-49 (1 Pietersen, 11 mins), 4-75 (26 Collingwood, 50 mins), 5-90 (15 Strauss, 27 mins), 6-108 (18 Flintoff, 31 mins), 7-109 (1 Mahmood, 2 mins), 8-127 (18 Harmison, 44 mins), 9-146 (19 Panesar, 19 mins), 10-161 (15 Hoggard, 20 mins) | ||||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| B Lee | 18.5 | 6 | 47 | 4 |
| G D McGrath | 12 | 2 | 26 | 1 |
| S R Clark | 16 | 6 | 30 | 3 |
| S K Warne | 19 | 3 | 46 | 2 |
| Australia first innings | ||||||
| Batsman | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| JL Langer | c Read | b Flintoff | 27 | 29 | 3 | - |
| ML Hayden | c Read | b Mahmood | 153 | 265 | 13 | 2 |
| B Lee | c Read | b Flintoff | 0 | 1 | - | - |
| RT Ponting | c Cook | b Flintoff | 7 | 28 | - | - |
| MEK Hussey | b Hoggard | 6 | 20 | - | - | |
| MJ Clarke | c Read | b Harmison | 5 | 5 | - | - |
| A Symonds | c Read | b Harmison | 156 | 220 | 15 | 1 |
| AC Gilchrist | c Collingwood | b Mahmood | 1 | 8 | - | - |
| SK Warne | not out | 40 | 54 | 6 | - | |
| SR Clark | c Read | b Mahmood | 8 | 24 | - | - |
| GD McGrath | c Bell | b Mahmood | 0 | 6 | - | - |
| Extras | 0b 6lb 1w 9nb | 16 | ||||
| TOTAL: | all out , 108.3 overs | 419 | ||||
| Fall of wickets: 1-44 (44 Langer, 45 mins), 2-44 (0 Lee, - mins), 3-62 (18 Ponting, 37 mins), 4-79 (17 Hussey, 34 mins), 5-84 (5 Clarke, 5 mins), 6-363 (279 Hayden, 297 mins), 7-365 (2 Gilchrist, 7 mins), 8-383 (18 Symonds, 23 mins), 9-417 (34 Clark, 32 mins), 10-419 (2 McGrath, 7 mins) | ||||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| M J Hoggard | 21 | 6 | 82 | 1 |
| A Flintoff | 22 | 1 | 77 | 3 |
| S J Harmison | 28 | 6 | 69 | 2 |
| S I Mahmood | 21.3 | 1 | 100 | 4 |
| M S Panesar | 12 | 1 | 52 | 0 |
| P D Collingwood | 3 | 0 | 20 | 0 |
| K P Pietersen | 1 | 0 | 13 | 0 |
| England first innings | ||||||
| Batsman | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| AJ Strauss | b Warne | 50 | 132 | 2 | - | |
| AN Cook | c Gilchrist | b Lee | 11 | 37 | - | - |
| IR Bell | lbw | b Clark | 7 | 30 | - | - |
| PD Collingwood | c Ponting | b Lee | 28 | 82 | 4 | - |
| KP Pietersen | c Symonds | b Warne | 21 | 70 | - | - |
| A Flintoff | c Warne | b Clark | 13 | 31 | 1 | - |
| CMW Read | c Ponting | b Warne | 3 | 17 | - | - |
| SI Mahmood | c Gilchrist | b McGrath | 0 | 9 | - | - |
| SJ Harmison | c Clarke | b Warne | 7 | 12 | 1 | - |
| MS Panesar | c Symonds | b Warne | 4 | 19 | - | - |
| MJ Hoggard | not out | 9 | 10 | 1 | - | |
| Extras | 2b 1lb 0w 3nb | 6 | ||||
| TOTAL: | all out , 74.2 overs | 159 | ||||
| Fall of wickets: 1-23 (23 Cook, 95 mins), 2-44 (21 Bell, 20 mins), 3-101 (57 Collingwood, 114 mins), 4-101 (0 Strauss, 4 mins), 5-122 (21 Flintoff, 35 mins), 6-135 (13 Read, 26 mins), 7-136 (1 Mahmood, 10 mins), 8-145 (9 Harmison, 11 mins), 9-146 (1 Pietersen, 14 mins), 10-159 (13 Panesar, 13 mins) | ||||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| B Lee | 13 | 4 | 36 | 2 |
| G D McGrath | 20 | 8 | 37 | 1 |
| S R Clark | 17 | 6 | 27 | 2 |
| A Symonds | 7 | 2 | 17 | 0 |
| S K Warne | 17.2 | 4 | 39 | 5 |
|
Umpires: Aleem Dar, R E Koertzen Australia: J L Langer , M L Hayden , R T Ponting (capt) , M E K Hussey , M J Clarke , A Symonds , A C Gilchrist (wkt) , S K Warne , B Lee , S R Clark , G D McGrath England: A J Strauss , A N Cook , I R Bell , P D Collingwood , K P Pietersen , A Flintoff (capt) , C M W Read (wkt) , S I Mahmood , M J Hoggard , S J Harmison , M S Panesar |
ROLE: All-Rounder
TESTS: 62
BAT AVERAGE: 32.91
BOWL AVERAGE: 31.32
ROLE: WicketKeeper-batsman
TESTS: 85
BAT AVERAGE: 48.80
BOWL AVERAGE: n/a