Click here for Desktop Scorecard
| Australia second innings | ||||||
| Batsman | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| JL Langer | not out | 20 | 43 | 2 | - | |
| ML Hayden | not out | 23 | 22 | 2 | 1 | |
| Extras | 0b 3lb 0w 0nb | 3 | ||||
| TOTAL: | 0 wkts , 10.5 overs | 46 | ||||
| To bat: R T Ponting, M E K Hussey, M J Clarke, A Symonds, A C Gilchrist, S K Warne, B Lee, S R Clark, G D McGrath | ||||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| J M Anderson | 4 | 0 | 12 | 0 |
| S J Harmison | 5 | 1 | 13 | 0 |
| S I Mahmood | 1.5 | 0 | 18 | 0 |
| England second innings | ||||||
| Batsman | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| AJ Strauss | lbw | b Clark | 24 | 45 | 3 | - |
| AN Cook | c Gilchrist | b Lee | 4 | 8 | 1 | - |
| IR Bell | c Gilchrist | b Lee | 28 | 51 | 5 | - |
| KP Pietersen | c Gilchrist | b McGrath | 29 | 95 | 3 | - |
| PD Collingwood | c Hayden | b Clark | 17 | 36 | 3 | - |
| A Flintoff | st Gilchrist | b Warne | 7 | 21 | 1 | - |
| MS Panesar | run out | 0 | 19 | - | - | |
| CMW Read | c Ponting | b Lee | 4 | 17 | 1 | - |
| SI Mahmood | b McGrath | 4 | 11 | 1 | - | |
| SJ Harmison | not out | 16 | 26 | 2 | - | |
| JM Anderson | c Hussey | b McGrath | 5 | 22 | 1 | - |
| Extras | 2b 3lb 1w 3nb | 9 | ||||
| TOTAL: | all out , 58 overs | 147 | ||||
| Fall of wickets: 1-5 (5 Cook, 11 mins), 2-55 (50 Strauss, 51 mins), 3-64 (9 Bell, 28 mins), 4-98 (34 Collingwood, 67 mins), 5-113 (15 Flintoff, 28 mins), 6-114 (1 Pietersen, 12 mins), 7-114 (0 Panesar, 14 mins), 8-122 (8 Read, 11 mins), 9-123 (1 Mahmood, 4 mins), 10-147 (24 Anderson, 34 mins) | ||||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| B Lee | 14 | 5 | 39 | 3 |
| G D McGrath | 21 | 11 | 38 | 3 |
| S R Clark | 12 | 4 | 29 | 2 |
| S K Warne | 6 | 1 | 23 | 1 |
| A Symonds | 5 | 2 | 13 | 0 |
| Australia first innings | ||||||
| Batsman | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| JL Langer | c Read | b Anderson | 26 | 27 | 4 | - |
| ML Hayden | c Collingwood | b Harmison | 33 | 77 | 5 | - |
| RT Ponting | run out | 45 | 72 | 6 | - | |
| MEK Hussey | c Read | b Anderson | 37 | 100 | 3 | 1 |
| MJ Clarke | c Read | b Harmison | 11 | 24 | 1 | - |
| A Symonds | b Panesar | 48 | 95 | 6 | - | |
| AC Gilchrist | c Read | b Anderson | 62 | 71 | 8 | - |
| SK Warne | st Read | b Panesar | 71 | 65 | 9 | 2 |
| B Lee | c Read | b Flintoff | 5 | 10 | 1 | - |
| SR Clark | c Pietersen | b Mahmood | 35 | 41 | 1 | - |
| GD McGrath | not out | 0 | 3 | - | - | |
| Extras | 0b 10lb 4w 6nb | 20 | ||||
| TOTAL: | all out , 96.3 overs | 393 | ||||
| Fall of wickets: 1-34 (34 Langer, 39 mins), 2-100 (66 Hayden, 74 mins), 3-118 (18 Ponting, 22 mins), 4-155 (37 Clarke, 37 mins), 5-190 (35 Hussey, 127 mins), 6-260 (70 Symonds, 11 mins), 7-318 (58 Gilchrist, 106 mins), 8-325 (7 Lee, 11 mins), 9-393 (68 Clark, 55 mins), 10-393 (0 Warne, - mins) | ||||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| A Flintoff | 17 | 2 | 56 | 1 |
| J M Anderson | 26 | 8 | 98 | 3 |
| S J Harmison | 23 | 5 | 80 | 2 |
| S I Mahmood | 11 | 1 | 59 | 1 |
| M S Panesar | 19.3 | 0 | 90 | 2 |
| England first innings | ||||||
| Batsman | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| AJ Strauss | c Gilchrist | b Lee | 29 | 52 | 3 | - |
| AN Cook | c Gilchrist | b Clark | 20 | 47 | 2 | - |
| IR Bell | b McGrath | 71 | 153 | 8 | - | |
| KP Pietersen | c Hussey | b McGrath | 41 | 104 | 1 | - |
| PD Collingwood | c Gilchrist | b McGrath | 27 | 73 | 4 | - |
| A Flintoff | c Gilchrist | b Clark | 89 | 142 | 11 | 1 |
| CMW Read | c Gilchrist | b Lee | 2 | 9 | - | - |
| SI Mahmood | c Hayden | b Lee | 0 | 1 | - | - |
| SJ Harmison | lbw | b Clark | 2 | 24 | - | - |
| MS Panesar | lbw | b Warne | 0 | 14 | - | - |
| JM Anderson | not out | 0 | 5 | - | - | |
| Extras | 0b 5lb 3w 2nb | 10 | ||||
| TOTAL: | all out , 103.4 overs | 291 | ||||
| Fall of wickets: 1-45 (45 Strauss, 66 mins), 2-58 (13 Cook, 20 mins), 3-166 (108 Pietersen, 162 mins), 4-167 (1 Bell, 7 mins), 5-245 (78 Collingwood, 112 mins), 6-258 (13 Read, 12 mins), 7-258 (0 Mahmood, - mins), 8-282 (24 Harmison, 49 mins), 9-291 (9 Flintoff, 20 mins), 10-291 (0 Panesar, - mins) | ||||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| G D McGrath | 29 | 8 | 67 | 3 |
| B Lee | 22 | 5 | 75 | 3 |
| S R Clark | 24 | 6 | 62 | 3 |
| S K Warne | 22.4 | 1 | 69 | 1 |
| A Symonds | 6 | 2 | 13 | 0 |
|
Umpires: Aleem Dar, B F Bowden Australia: J L Langer , M L Hayden , R T Ponting (capt) , M E K Hussey , M J Clarke , A Symonds , A C Gilchrist (wkt) , S K Warne , B Lee , S R Clark , G D McGrath England: A J Strauss , A N Cook , I R Bell , K P Pietersen , P D Collingwood , A Flintoff (capt) , C M W Read (wkt) , S I Mahmood , S J Harmison , J M Anderson , M S Panesar |
ROLE: All-Rounder
TESTS: 62
BAT AVERAGE: 32.91
BOWL AVERAGE: 31.32
ROLE: WicketKeeper-batsman
TESTS: 85
BAT AVERAGE: 48.80
BOWL AVERAGE: n/a