Click here for Desktop Scorecard
| England innings | ||||||
| Batsman | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| ME Trescothick | c White | b Tait | 2 | 6 | - | - |
| AJ Strauss | c Hilfenhaus | b Tait | 67 | 67 | 12 | - |
| AN Cook | c Paine | b Hilfenhaus | 4 | 14 | - | - |
| PD Collingwood | c Jaques | b White | 35 | 41 | 5 | - |
| KP Pietersen | c Paine | b Hilfenhaus | 7 | 10 | 1 | - |
| A Flintoff | b Tait | 1 | 3 | - | - | |
| GO Jones | not out | 13 | 40 | - | - | |
| AF Giles | run out | 13 | 20 | - | - | |
| SI Mahmood | st Paine | b White | 22 | 22 | - | 2 |
| JM Anderson | lbw | b Ritchard | 0 | 5 | - | - |
| MS Panesar | c White | b Ritchard | 1 | 9 | - | - |
| Extras | 0b 3lb 9w 4nb | 16 | ||||
| TOTAL: | all out , 38.4 overs | 181 | ||||
| Fall of wickets: 1-3 (3 Trescothick, 3 mins), 2-24 (21 Cook, 23 mins), 3-107 (83 Collingwood, 53 mins), 4-119 (12 Strauss, 12 mins), 5-123 (4 Pietersen, 1 mins), 6-124 (1 Flintoff, 6 mins), 7-146 (22 Giles, 30 mins), 8-177 (31 Mahmood, 21 mins), 9-178 (1 Anderson, 3 mins), 10-181 (3 Panesar, 5 mins) | ||||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| S W Tait | 8 | 2 | 21 | 3 |
| B W Hilfenhaus | 8 | 1 | 49 | 2 |
| B R Dorey | 5 | 0 | 27 | 0 |
| A M Ritchard | 4.4 | 0 | 24 | 2 |
| C L White | 7 | 0 | 32 | 2 |
| A C Voges | 2 | 0 | 13 | 0 |
| M J Cosgrove | 4 | 0 | 12 | 0 |
| Prime Minister's XI innings | ||||||
| Batsman | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| PA Jaques | c Cook | b Collingwood | 112 | 110 | 9 | 2 |
| TD Paine | c G O Jones | b Flintoff | 6 | 16 | 1 | - |
| MJ Cosgrove | c Strauss | b Giles | 24 | 34 | 4 | - |
| TR Birt | b Mahmood | 40 | 45 | 2 | 2 | |
| SE Marsh | not out | 78 | 57 | 5 | 1 | |
| AC Voges | c Pietersen | b Anderson | 39 | 32 | 4 | - |
| CL White | not out | 30 | 13 | 1 | 3 | |
| Extras | 0b 2lb 9w 7nb | 18 | ||||
| TOTAL: | 5 wkts
, 50 overs
(overs completed) |
347 | ||||
| Fall of wickets: 1-15 (15 Paine, 18 mins), 2-75 (60 Cosgrove, 53 mins), 3-162 (87 Birt, 51 mins), 4-214 (52 Jaques, 38 mins), 5-292 (78 Voges, 42 mins) | ||||||
| Did not bat: B R Dorey, A M Ritchard, S W Tait, B W Hilfenhaus, M A Divin | ||||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| J M Anderson | 10 | 1 | 65 | 1 |
| A Flintoff | 10 | 0 | 55 | 1 |
| S I Mahmood | 9 | 0 | 97 | 1 |
| M S Panesar | 3 | 0 | 17 | 0 |
| A F Giles | 8 | 0 | 53 | 1 |
| P D Collingwood | 10 | 0 | 58 | 1 |
|
Umpires: W F Ruse, R J Tucker Prime Minister's XI: T D Paine (wkt) , P A Jaques , M J Cosgrove , T R Birt , S E Marsh , A C Voges , C L White (capt) , B R Dorey , A M Ritchard , S W Tait , B W Hilfenhaus M A Divin , England: A J Strauss , M E Trescothick , A N Cook , P D Collingwood , K P Pietersen , A Flintoff (capt) , G O Jones (wkt) , A F Giles , S I Mahmood , J M Anderson , M S Panesar I R Bell , |
ROLE: All-Rounder
TESTS: 62
BAT AVERAGE: 32.91
BOWL AVERAGE: 31.32
ROLE: WicketKeeper-batsman
TESTS: 85
BAT AVERAGE: 48.80
BOWL AVERAGE: n/a