Click here for Desktop Scorecard
| New South Wales second innings | ||||||
| Batsman | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| PA Jaques | run out | 4 | 4 | 1 | - | |
| EJM Cowan | c G O Jones | b Hoggard | 8 | 12 | 2 | - |
| SM Katich | retired hurt | 55 | 90 | 9 | - | |
| MJ Clarke | b Giles | 68 | 105 | 8 | - | |
| AW O'Brien | c Strauss | b Anderson | 2 | 20 | - | - |
| D Smith | b Anderson | 0 | 1 | - | - | |
| MC Henriques | lbw | b Anderson | 12 | 22 | 3 | - |
| NM Hauritz | not out | 20 | 32 | 4 | - | |
| B Casson | not out | 12 | 22 | 1 | - | |
| Extras | 6b 5lb 0w 2nb | 13 | ||||
| TOTAL: | 6 wkts , 51 overs | 194 | ||||
| Fall of wickets: 1-4 (4 Jaques, - mins), 2-18 (14 Cowan, 0 mins), 3-132 (114 O'Brien, - mins), 4-132 (0 Smith, - mins), 5-156 (24 Henriques, - mins), 6-165 (9 Clarke, - mins) | ||||||
| To bat: N W Bracken, S R Clark, G D McGrath, S C G MacGill, B Lee | ||||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| M J Hoggard | 7 | 2 | 24 | 1 |
| S J Harmison | 5 | 0 | 27 | 0 |
| M S Panesar | 13 | 2 | 38 | 0 |
| J M Anderson | 10 | 1 | 40 | 3 |
| A F Giles | 8 | 0 | 32 | 1 |
| A Flintoff | 4 | 1 | 11 | 0 |
| P D Collingwood | 4 | 1 | 11 | 0 |
| England first innings | ||||||
| Batsman | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| ME Trescothick | b Lee | 8 | 14 | 2 | - | |
| AJ Strauss | c & | b Clark | 50 | 57 | 8 | - |
| AN Cook | lbw | b McGrath | 59 | 96 | 7 | - |
| IR Bell | c Smith | b Clark | 0 | 2 | - | - |
| KP Pietersen | c Lee | b Bracken | 122 | 171 | 18 | 2 |
| A Flintoff | b Clark | 62 | 102 | 8 | 1 | |
| PD Collingwood | c Jaques | b Hauritz | 5 | 17 | 1 | - |
| GO Jones | b McGrath | 13 | 35 | 2 | - | |
| AF Giles | b Lee | 9 | 32 | 1 | - | |
| MJ Hoggard | not out | 7 | 19 | 1 | - | |
| SJ Harmison | b Bracken | 2 | 6 | - | - | |
| Extras | 1b 3lb 1w 7nb | 12 | ||||
| TOTAL: | all out , 90.4 overs | 349 | ||||
| Fall of wickets: 1-9 (9 Trescothick, - mins), 2-95 (86 Strauss, 0 mins), 3-95 (0 Bell, - mins), 4-166 (71 Cook, - mins), 5-282 (116 Flintoff, - mins), 6-289 (7 Collingwood, - mins), 7-330 (41 G O Jones, - mins), 8-332 (2 Pietersen, 0 mins), 9-346 (14 Giles, - mins), 10-349 (3 Harmison, - mins) | ||||||
| Did not bat: J M Anderson, S I Mahmood, M S Panesar | ||||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| G D McGrath | 18 | 2 | 63 | 2 |
| B Lee | 13 | 2 | 57 | 2 |
| S R Clark | 17 | 1 | 50 | 3 |
| N W Bracken | 14.4 | 1 | 51 | 2 |
| M C Henriques | 3 | 0 | 24 | 0 |
| B Casson | 11 | 1 | 50 | 0 |
| N M Hauritz | 14 | 2 | 50 | 1 |
| New South Wales first innings | ||||||
| Batsman | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| PA Jaques | c Harmison | b Giles | 107 | 157 | 11 | 2 |
| EJM Cowan | b Harmison | 26 | 28 | 4 | - | |
| SM Katich | c Pietersen | b Giles | 68 | 120 | 6 | - |
| MJ Clarke | c Trescothick | b Panesar | 50 | 87 | 6 | - |
| AW O'Brien | c Trescothick | b Anderson | 6 | 22 | - | - |
| D Smith | c G O Jones | b Harmison | 45 | 113 | 5 | 1 |
| MC Henriques | lbw | b Harmison | 29 | 57 | 5 | - |
| NM Hauritz | c Giles | b Hoggard | 5 | 8 | 1 | - |
| B Casson | not out | 3 | 4 | - | - | |
| NW Bracken | c Strauss | b Anderson | 8 | 16 | 1 | - |
| Extras | 0b 1lb 3w 4nb | 8 | ||||
| TOTAL: | 9 wkts
, 101.2 overs
(declared) |
355 | ||||
| Fall of wickets: 1-38 (38 Cowan, - mins), 2-193 (155 Jaques, - mins), 3-216 (23 Katich, 0 mins), 4-224 (8 O'Brien, - mins), 5-289 (65 Clarke, - mins), 6-334 (45 Henriques, - mins), 7-343 (9 Smith, 0 mins), 8-343 (0 Hauritz, - mins), 9-355 (12 Bracken, - mins) | ||||||
| Did not bat: S R Clark, G D McGrath, S C G MacGill, B Lee | ||||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| M J Hoggard | 17 | 5 | 58 | 1 |
| S J Harmison | 20 | 1 | 95 | 3 |
| J M Anderson | 15.2 | 3 | 45 | 2 |
| A Flintoff | 15 | 4 | 52 | 0 |
| M S Panesar | 19 | 2 | 58 | 1 |
| A F Giles | 15 | 3 | 46 | 2 |
|
Umpires: R D Goodger, D L Orchard New South Wales: N W Bracken , B Casson , S R Clark , M J Clarke , E J M Cowan , N M Hauritz , M C Henriques , P A Jaques , S M Katich (capt) , D Smith (wkt) , A W O'Brien G D McGrath , S C G MacGill , B Lee , England: J M Anderson , I R Bell , P D Collingwood , A N Cook , A Flintoff (capt) , A F Giles , S J Harmison , M J Hoggard , G O Jones (wkt) , K P Pietersen , A J Strauss M E Trescothick , S I Mahmood , M S Panesar , |
ROLE: All-Rounder
TESTS: 62
BAT AVERAGE: 32.91
BOWL AVERAGE: 31.32
ROLE: WicketKeeper-batsman
TESTS: 85
BAT AVERAGE: 48.80
BOWL AVERAGE: n/a