Click here for Desktop Scorecard
| South Australia second innings | ||||||
| Batsman | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| DJ Harris | not out | 71 | 126 | 10 | - | |
| MTG Elliott | c Anderson | b Panesar | 55 | 85 | 8 | - |
| CJ Borgas | c Sub | b Pietersen | 27 | 48 | 5 | - |
| CJ Ferguson | not out | 7 | 20 | 1 | - | |
| Extras | 0b 1lb 0w 3nb | 4 | ||||
| TOTAL: | 2 wkts , 46 overs | 164 | ||||
| Fall of wickets: 1-94 (94 Elliott, - mins), 2-137 (43 Borgas, - mins) | ||||||
| To bat: C B Bailey, M J Cosgrove, D J Cullen, S A Deitz, J N Gillespie, D S Lehmann, S W Tait | ||||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| M J Hoggard | 9 | 0 | 32 | 0 |
| J M Anderson | 10 | 3 | 26 | 0 |
| S I Mahmood | 5 | 1 | 29 | 0 |
| M S Panesar | 13 | 4 | 34 | 1 |
| A Flintoff | 6 | 1 | 18 | 0 |
| K P Pietersen | 3 | 0 | 24 | 1 |
| England first innings | ||||||
| Batsman | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| AJ Strauss | lbw | b Tait | 0 | 2 | - | - |
| AN Cook | c Deitz | b Gillespie | 12 | 38 | - | - |
| MJ Hoggard | c Deitz | b Tait | 10 | 29 | 2 | - |
| IR Bell | c Lehmann | b Tait | 132 | 240 | 12 | 1 |
| PD Collingwood | c Deitz | b Bailey | 80 | 172 | 6 | - |
| KP Pietersen | b Gillespie | 32 | 35 | 5 | - | |
| A Flintoff | b Bailey | 47 | 108 | 5 | - | |
| GO Jones | c Cosgrove | b Cullen | 33 | 72 | 4 | - |
| SI Mahmood | st Deitz | b Lehmann | 41 | 46 | 4 | 2 |
| JM Anderson | c Deitz | b Bailey | 9 | 13 | - | - |
| MS Panesar | not out | 0 | - | - | - | |
| Extras | 0b 4lb 5w 10nb | 19 | ||||
| TOTAL: | all out , 124.1 overs | 415 | ||||
| Fall of wickets: 1-5 (5 Strauss, - mins), 2-29 (24 Hoggard, - mins), 3-34 (5 Cook, 0 mins), 4-212 (178 Collingwood, - mins), 5-282 (70 Bell, - mins), 6-282 (0 Pietersen, 0 mins), 7-348 (66 G O Jones, - mins), 8-401 (53 Flintoff, - mins), 9-415 (14 Mahmood, 0 mins), 10-415 (0 Anderson, - mins) | ||||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| S W Tait | 25.4 | 6 | 87 | 3 |
| J N Gillespie | 24 | 7 | 38 | 2 |
| C B Bailey | 28.1 | 0 | 128 | 3 |
| D J Harris | 13.2 | 7 | 24 | 0 |
| D J Cullen | 28 | 3 | 122 | 1 |
| M J Cosgrove | 1 | 0 | 3 | 0 |
| D S Lehmann | 4 | 0 | 9 | 1 |
| South Australia first innings | ||||||
| Batsman | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| MTG Elliott | c G O Jones | b Anderson | 11 | 29 | 1 | - |
| DJ Harris | c Collingwood | b Hoggard | 10 | 32 | 1 | - |
| CJ Borgas | c Cook | b Panesar | 73 | 169 | 9 | - |
| MJ Cosgrove | c G O Jones | b Hoggard | 1 | 7 | - | - |
| CJ Ferguson | lbw | b Hoggard | 0 | 1 | - | - |
| DS Lehmann | run out | 99 | 143 | 10 | - | |
| SA Deitz | c G O Jones | b Flintoff | 24 | 26 | 2 | - |
| CB Bailey | not out | 13 | 47 | - | - | |
| JN Gillespie | not out | 7 | 39 | 1 | - | |
| Extras | 0b 2lb 1w 6nb | 9 | ||||
| TOTAL: | 7 wkts
, 81.1 overs
(declared) |
247 | ||||
| Fall of wickets: 1-21 (21 Elliott, - mins), 2-21 (0 Harris, 0 mins), 3-25 (4 Cosgrove, - mins), 4-25 (0 Ferguson, - mins), 5-182 (157 Lehmann, - mins), 6-220 (38 Deitz, - mins), 7-226 (6 Borgas, - mins) | ||||||
| Did not bat: D J Cullen, S W Tait | ||||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| M J Hoggard | 13 | 4 | 40 | 3 |
| J M Anderson | 14 | 4 | 46 | 1 |
| A Flintoff | 12 | 2 | 34 | 1 |
| S I Mahmood | 15.1 | 1 | 57 | 0 |
| P D Collingwood | 1 | 0 | 1 | 0 |
| M S Panesar | 22 | 7 | 54 | 1 |
| K P Pietersen | 4 | 1 | 13 | 0 |
|
Umpires: A R Collins, S J Davis South Australia: C B Bailey , C J Borgas , M J Cosgrove , D J Cullen , S A Deitz (wkt) , M T G Elliott , C J Ferguson , J N Gillespie , D J Harris , D S Lehmann (capt) , S W Tait England: A J Strauss , A N Cook , I R Bell , P D Collingwood , K P Pietersen , A Flintoff (capt) , G O Jones (wkt) , S I Mahmood , M J Hoggard , J M Anderson , M S Panesar |
ROLE: All-Rounder
TESTS: 62
BAT AVERAGE: 32.91
BOWL AVERAGE: 31.32
ROLE: WicketKeeper-batsman
TESTS: 85
BAT AVERAGE: 48.80
BOWL AVERAGE: n/a