Click here for Desktop Scorecard
| England first innings | ||||||
| Batsman | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| AJ Strauss | b Heal | 88 | 110 | 12 | - | |
| AN Cook | retired out | 106 | 171 | 14 | - | |
| GO Jones | c North | b Heal | 0 | 1 | - | - |
| EC Joyce | c Marsh | b Macdonald | 73 | 97 | 9 | - |
| CMW Read | not out | 59 | 107 | 5 | 2 | |
| AF Giles | c Rogers | b Edmondson | 4 | 15 | - | - |
| SI Mahmood | not out | 20 | 30 | 3 | 1 | |
| Extras | 2b 1lb 0w 3nb | 6 | ||||
| TOTAL: | 5 wkts , 88 overs | 356 | ||||
| Fall of wickets: 1-183 (183 Strauss, 170 mins), 2-183 (0 G O Jones, 1 mins), 3-219 (36 Cook, 43 mins), 4-299 (80 Joyce, 65 mins), 5-320 (21 Giles, 22 mins) | ||||||
| To bat: J M Anderson, S J Harmison, M S Panesar, L E Plunkett, M P Vaughan | ||||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| B R Dorey | 13 | 1 | 57 | 0 |
| S J Magoffin | 14 | 3 | 40 | 0 |
| B M Edmondson | 15 | 1 | 72 | 1 |
| T P Macdonald | 10 | 2 | 57 | 1 |
| A K Heal | 20 | 0 | 61 | 2 |
| M J North | 6 | 0 | 20 | 0 |
| D C Bandy | 4 | 0 | 23 | 0 |
| A C Voges | 6 | 0 | 23 | 0 |
| Western Australia first innings | ||||||
| Batsman | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| CJL Rogers | c Read | b Anderson | 66 | 117 | 7 | - |
| DC Bandy | c Read | b Anderson | 5 | 25 | 1 | - |
| SE Marsh | c Read | b Mahmood | 59 | 120 | 9 | - |
| MJ North | c Joyce | b Mahmood | 18 | 29 | 3 | - |
| AC Voges | lbw | b Harmison | 31 | 72 | 2 | - |
| L Pomersbach | not out | 101 | 139 | 12 | 2 | |
| L Ronchi | c Strauss | b Panesar | 3 | 8 | - | - |
| AK Heal | run out | 28 | 42 | 4 | - | |
| BR Dorey | c & | b Anderson | 2 | 11 | - | - |
| TP Macdonald | not out | 4 | 26 | - | - | |
| Extras | 0b 1lb 0w 4nb | 5 | ||||
| TOTAL: | 8 wkts
, 97.3 overs
(declared) |
322 | ||||
| Fall of wickets: 1-17 (17 Bandy, 33 mins), 2-119 (102 Rogers, 121 mins), 3-140 (21 Marsh, 19 mins), 4-155 (15 North, 19 mins), 5-207 (52 Voges, 61 mins), 6-212 (5 Ronchi, 11 mins), 7-267 (55 Heal, 47 mins), 8-289 (22 Dorey, 25 mins) | ||||||
| Did not bat: B M Edmondson, S J Magoffin | ||||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| J M Anderson | 24.3 | 6 | 53 | 3 |
| S J Harmison | 21 | 1 | 99 | 1 |
| S I Mahmood | 19 | 2 | 67 | 2 |
| M S Panesar | 25 | 6 | 69 | 1 |
| A F Giles | 8 | 0 | 33 | 0 |
|
Umpires: B Bennett, J K Brookes Western Australia: D C Bandy , B R Dorey , B M Edmondson , A K Heal , T P Macdonald , S J Magoffin , S E Marsh , M J North (capt) , L Pomersbach , C J L Rogers , L Ronchi (wkt) A C Voges , England: J M Anderson , A N Cook , A F Giles , S J Harmison , G O Jones , E C Joyce , S I Mahmood , M S Panesar , L E Plunkett , C M W Read (wkt) , A J Strauss (capt) M P Vaughan , |
ROLE: All-Rounder
TESTS: 62
BAT AVERAGE: 32.91
BOWL AVERAGE: 31.32
ROLE: WicketKeeper-batsman
TESTS: 85
BAT AVERAGE: 48.80
BOWL AVERAGE: n/a